3. Coordinator Subscription Plans
Official pricing page headlines: "The higher the plan, the greater your earning capacity." · "One-time purchase. Earn by sharing bandwidth. All earnings in NEST points."
The following data is sourced from the MetaEdge website Pricing page and the API PackageProduct model.
| Trial | Basic / Starter (recommended) | Pro | Max | |
|---|---|---|---|---|
| Price | Free (worth $50) | $190 one-time (20% OFF) | $630 one-time (was $800 · 21% OFF) | $1,250 one-time (was $1,600 · 22% OFF) |
| Tokens | 200 | 760 | 2,520 | 5,000 |
| Earnings per GB | $1.00 | $1.10 | $1.30 | $1.40 |
| Monthly Coordination | — | 30 GB/mo | 100 GB/mo | 200 GB/mo |
| Period | 7 days | 12mo + 6mo FREE | 12mo + 8mo FREE | 12mo + 12mo FREE |
| Projected Total Earnings | $7 | $594 | $2,600 | $6,720 |
How projected earnings are calculated (from the official pricing page):
| Plan | Calculation | Total |
|---|---|---|
| Basic | 30GB × $1.10 × 12 + 30GB × $1.10 × 6 | $396 + $198 = $594 |
| Pro | 100GB × $1.30 × 12 + 100GB × $1.30 × 8 | $1,560 + $1,040 = $2,600 |
| Max | 200GB × $1.40 × 12 + 200GB × $1.40 × 12 | $3,360 + $3,360 = $6,720 |
Note: All earnings are calculated in NEST Points. Conversion rate: 10 NEST Points = 1 USDT (the official pricing page also notes 1 USD = 4 Tokens). Official disclaimer: earnings vary by device, location and demand and are not guaranteed.
Purchase: Call POST /package/purchase and pay with reward tokens. Each user can claim the Trial plan once for free (POST /package/claim-trial).